BETTYS BAY TIDE TABLE FEBRUARY 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 12 Feb 2024 @ 04:56 (2.06 m) Lowest Tide: 10 Feb 2024 @ 22:01 (0.25 m) | ![]() SOLAR Sunrise 06:04 Sunset 19:50 LUNAR Overhead 05:20 Moonset 11:58 Underfoot 17:40 Moonrise 23:14 TIDE TIMES High 06:49 Low 13:06 High 19:07 Low 01:01 BEST FISHING 01:33 to 02:35 ![]() | ![]() SOLAR Sunrise 06:05 Sunset 19:50 LUNAR Overhead 06:01 Moonset 12:56 Underfoot 18:23 Moonrise 23:42 TIDE TIMES High 07:29 Low 13:54 High 19:56 Low 01:50 BEST FISHING 02:22 to 03:24 ![]() | ![]() 3rdQ SOLAR Sunrise 06:06 Sunset 19:49 LUNAR Overhead 06:46 Moonset 13:58 Underfoot 19:09 Moonrise ---:--- TIDE TIMES High 08:22 Low 15:06 High 21:12 Low 02:00 BEST FISHING 15:38 to 16:40 ![]() | |||
![]() SOLAR Sunrise 06:07 Sunset 19:48 LUNAR Moonrise 00:14 Overhead 07:35 Moonset 15:02 Underfoot 20:01 TIDE TIMES Low 03:09 High 09:43 Low 16:41 High 23:00 BEST FISHING 17:13 to 18:15 ![]() | ![]() SOLAR Sunrise 06:08 Sunset 19:47 LUNAR Moonrise 00:54 Overhead 08:29 Moonset 16:08 Underfoot 20:57 TIDE TIMES Low 04:59 High 11:22 Low 18:07 High 00:28 BEST FISHING 18:39 to 19:41 ![]() | ![]() SOLAR Sunrise 06:09 Sunset 19:46 LUNAR Moonrise 00:52 Overhead 09:28 Moonset 17:13 Underfoot 21:58 TIDE TIMES Low 06:28 High 12:40 Low 19:08 High 01:27 BEST FISHING 05:56 to 07:00 ![]() | ![]() SOLAR Sunrise 06:10 Sunset 19:45 LUNAR Moonrise 02:45 Overhead 10:30 Moonset 18:13 Underfoot 23:02 TIDE TIMES Low 07:30 High 13:38 Low 19:57 High 02:00 BEST FISHING 06:58 to 08:02 ![]() | ![]() SOLAR Sunrise 06:11 Sunset 19:45 LUNAR Moonrise 03:55 Overhead 11:33 Moonset 19:05 Underfoot ---:--- TIDE TIMES High 02:13 Low 08:20 High 14:27 Low 20:41 BEST FISHING 07:48 to 08:52 ![]() | ![]() SOLAR Sunrise 06:12 Sunset 19:44 LUNAR Underfoot 00:05 Moonrise 05:10 Overhead 12:34 Moonset 19:49 TIDE TIMES High 02:55 Low 09:05 High 15:11 Low 21:21 BEST FISHING 14:39 to 15:43 ![]() | ![]() NEW SOLAR Sunrise 06:13 Sunset 19:43 LUNAR Underfoot 01:05 Moonrise 06:27 Overhead 13:32 Moonset 20:26 TIDE TIMES High 03:36 Low 09:48 High 15:53 Low 22:01 BEST FISHING 15:21 to 16:25 ![]() |
![]() SOLAR Sunrise 06:14 Sunset 19:42 LUNAR Underfoot 02:00 Moonrise 07:43 Overhead 14:26 Moonset 20:59 TIDE TIMES High 04:16 Low 10:29 High 16:34 Low 22:40 BEST FISHING 16:02 to 17:06 ![]() | ![]() SOLAR Sunrise 06:15 Sunset 19:41 LUNAR Underfoot 02:52 Moonrise 08:56 Overhead 15:18 Moonset 21:29 TIDE TIMES High 04:56 Low 11:10 High 17:16 Low 23:20 BEST FISHING 10:38 to 11:42 ![]() | ![]() SOLAR Sunrise 06:16 Sunset 19:40 LUNAR Underfoot 03:43 Moonrise 10:07 Overhead 16:07 Moonset 21:58 TIDE TIMES High 05:37 Low 11:53 High 17:57 Low 00:00 BEST FISHING 11:21 to 12:25 ![]() | ![]() SOLAR Sunrise 06:17 Sunset 19:39 LUNAR Underfoot 04:32 Moonrise 11:17 Overhead 16:57 Moonset 22:28 TIDE TIMES High 06:19 Low 12:37 High 18:41 Low 00:42 BEST FISHING 12:05 to 13:09 ![]() | ![]() SOLAR Sunrise 06:18 Sunset 19:38 LUNAR Underfoot 05:22 Moonrise 12:26 Overhead 17:47 Moonset 23:01 TIDE TIMES High 07:04 Low 13:26 High 19:29 Low 01:30 BEST FISHING 23:56 to 00:58 ![]() | ![]() 1stQ SOLAR Sunrise 06:19 Sunset 19:37 LUNAR Underfoot 06:14 Moonrise 13:34 Overhead 18:40 Moonset 23:39 TIDE TIMES High 07:56 Low 14:28 High 20:32 Low 02:00 BEST FISHING 12:54 to 13:56 ![]() | ![]() SOLAR Sunrise 06:20 Sunset 19:35 LUNAR Underfoot 07:07 Moonrise 14:41 Overhead 19:34 Moonset ---:--- TIDE TIMES Low 02:36 High 09:07 Low 16:00 High 22:12 BEST FISHING 14:26 to 15:28 ![]() |
![]() SOLAR Sunrise 06:21 Sunset 19:34 LUNAR Moonset 00:22 Underfoot 08:02 Moonrise 15:44 Overhead 20:29 TIDE TIMES Low 04:29 High 10:53 Low 17:50 High 00:11 BEST FISHING 16:16 to 17:18 ![]() | ![]() SOLAR Sunrise 06:22 Sunset 19:33 LUNAR Moonset 01:12 Underfoot 08:57 Moonrise 16:41 Overhead 21:24 TIDE TIMES Low 06:23 High 12:32 Low 19:04 High 01:20 BEST FISHING 01:52 to 02:54 ![]() | ![]() SOLAR Sunrise 06:23 Sunset 19:32 LUNAR Moonset 02:08 Underfoot 09:51 Moonrise 17:31 Overhead 22:18 TIDE TIMES Low 07:31 High 13:31 Low 19:51 High 02:00 BEST FISHING 14:03 to 15:05 ![]() | ![]() SOLAR Sunrise 06:24 Sunset 19:31 LUNAR Moonset 03:08 Underfoot 10:43 Moonrise 18:13 Overhead 23:09 TIDE TIMES High 02:04 Low 08:14 High 14:12 Low 20:25 BEST FISHING 14:44 to 15:46 ![]() | ![]() SOLAR Sunrise 06:25 Sunset 19:30 LUNAR Moonset 04:08 Underfoot 11:32 Moonrise 18:48 Overhead 23:56 TIDE TIMES High 02:37 Low 08:47 High 14:45 Low 20:53 BEST FISHING 15:17 to 16:19 ![]() | ![]() SOLAR Sunrise 06:25 Sunset 19:29 LUNAR Moonset 05:08 Underfoot 12:17 Moonrise 19:18 Overhead ---:--- TIDE TIMES High 03:05 Low 09:14 High 15:14 Low 21:19 BEST FISHING 14:42 to 15:46 ![]() | ![]() FULL SOLAR Sunrise 06:26 Sunset 19:27 LUNAR Overhead 00:40 Moonset 06:07 Underfoot 13:00 Moonrise 19:44 TIDE TIMES High 03:32 Low 09:40 High 15:41 Low 21:43 BEST FISHING 15:09 to 16:13 ![]() |
![]() SOLAR Sunrise 06:27 Sunset 19:26 LUNAR Overhead 01:21 Moonset 07:04 Underfoot 13:40 Moonrise 20:08 TIDE TIMES High 03:57 Low 10:04 High 16:08 Low 22:07 BEST FISHING 15:36 to 16:40 ![]() | ![]() SOLAR Sunrise 06:28 Sunset 19:25 LUNAR Overhead 02:00 Moonset 08:00 Underfoot 14:19 Moonrise 20:31 TIDE TIMES High 04:22 Low 10:29 High 16:33 Low 22:32 BEST FISHING 14:59 to 16:01 ![]() | ![]() SOLAR Sunrise 06:29 Sunset 19:24 LUNAR Overhead 02:39 Moonset 08:55 Underfoot 14:58 Moonrise 20:54 TIDE TIMES High 04:47 Low 10:53 High 16:59 Low 22:56 BEST FISHING 15:25 to 16:27 ![]() | ![]() SOLAR Sunrise 06:30 Sunset 19:23 LUNAR Overhead 03:18 Moonset 09:51 Underfoot 15:38 Moonrise 21:18 TIDE TIMES High 05:12 Low 11:19 High 17:25 Low 23:21 BEST FISHING 15:51 to 16:53 ![]() | ![]() SOLAR Sunrise 06:31 Sunset 19:21 LUNAR Overhead 03:59 Moonset 10:48 Underfoot 16:20 Moonrise 21:44 TIDE TIMES High 05:38 Low 11:47 High 17:53 Low 23:48 BEST FISHING 16:19 to 17:21 ![]() |
Bettys Bay Tide Table Copyright © 2006-2025 Book 'n Stay