TERRACE BAY TIDE TABLE FEBRUARY 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 12 Feb 2024 @ 05:27 (2.06 m) Lowest Tide: 10 Feb 2024 @ 22:21 (0.43 m) | ![]() SOLAR Sunrise 06:51 Sunset 19:50 LUNAR Overhead 05:44 Moonset 12:09 Underfoot 18:04 Moonrise 23:55 TIDE TIMES High 07:20 Low 13:26 High 19:38 Low 01:21 BEST FISHING 01:53 to 02:55 ![]() | ![]() SOLAR Sunrise 06:52 Sunset 19:50 LUNAR Overhead 06:25 Moonset 13:00 Underfoot 18:47 Moonrise ---:--- TIDE TIMES High 08:00 Low 14:14 High 20:27 Low 02:00 BEST FISHING 14:46 to 15:48 ![]() | ![]() 3rdQ SOLAR Sunrise 06:52 Sunset 19:50 LUNAR Moonrise 00:30 Overhead 07:10 Moonset 13:53 Underfoot 19:33 TIDE TIMES Low 02:10 High 08:53 Low 15:26 High 21:43 BEST FISHING 15:58 to 17:00 ![]() | |||
![]() SOLAR Sunrise 06:53 Sunset 19:49 LUNAR Moonrise 01:10 Overhead 07:59 Moonset 14:51 Underfoot 20:25 TIDE TIMES Low 03:29 High 10:14 Low 17:01 High 23:31 BEST FISHING 17:33 to 18:35 ![]() | ![]() SOLAR Sunrise 06:54 Sunset 19:49 LUNAR Moonrise 01:07 Overhead 08:53 Moonset 15:52 Underfoot 21:21 TIDE TIMES Low 05:19 High 11:53 Low 18:27 High 00:59 BEST FISHING 18:59 to 20:01 ![]() | ![]() SOLAR Sunrise 06:54 Sunset 19:48 LUNAR Moonrise 02:51 Overhead 09:52 Moonset 16:54 Underfoot 22:23 TIDE TIMES Low 06:48 High 13:11 Low 19:28 High 01:58 BEST FISHING 06:16 to 07:20 ![]() | ![]() SOLAR Sunrise 06:55 Sunset 19:48 LUNAR Moonrise 03:53 Overhead 10:55 Moonset 17:56 Underfoot 23:26 TIDE TIMES Low 07:50 High 14:09 Low 20:17 High 02:00 BEST FISHING 07:18 to 08:22 ![]() | ![]() SOLAR Sunrise 06:55 Sunset 19:48 LUNAR Moonrise 04:59 Overhead 11:58 Moonset 18:53 Underfoot ---:--- TIDE TIMES High 02:44 Low 08:40 High 14:58 Low 21:01 BEST FISHING 08:08 to 09:12 ![]() | ![]() SOLAR Sunrise 06:56 Sunset 19:47 LUNAR Underfoot 00:29 Moonrise 06:08 Overhead 12:59 Moonset 19:45 TIDE TIMES High 03:26 Low 09:25 High 15:42 Low 21:41 BEST FISHING 15:10 to 16:14 ![]() | ![]() NEW SOLAR Sunrise 06:56 Sunset 19:47 LUNAR Underfoot 01:29 Moonrise 07:16 Overhead 13:57 Moonset 20:31 TIDE TIMES High 04:07 Low 10:08 High 16:24 Low 22:21 BEST FISHING 15:52 to 16:56 ![]() |
![]() SOLAR Sunrise 06:57 Sunset 19:46 LUNAR Underfoot 02:24 Moonrise 08:22 Overhead 14:51 Moonset 21:14 TIDE TIMES High 04:47 Low 10:49 High 17:05 Low 23:00 BEST FISHING 16:33 to 17:37 ![]() | ![]() SOLAR Sunrise 06:57 Sunset 19:46 LUNAR Underfoot 03:16 Moonrise 09:25 Overhead 15:42 Moonset 21:53 TIDE TIMES High 05:27 Low 11:30 High 17:47 Low 23:40 BEST FISHING 10:58 to 12:02 ![]() | ![]() SOLAR Sunrise 06:58 Sunset 19:45 LUNAR Underfoot 04:07 Moonrise 10:26 Overhead 16:32 Moonset 22:32 TIDE TIMES High 06:08 Low 12:13 High 18:28 Low 00:20 BEST FISHING 11:41 to 12:45 ![]() | ![]() SOLAR Sunrise 06:58 Sunset 19:44 LUNAR Underfoot 04:56 Moonrise 11:26 Overhead 17:21 Moonset 23:11 TIDE TIMES High 06:50 Low 12:57 High 19:12 Low 01:02 BEST FISHING 12:25 to 13:29 ![]() | ![]() SOLAR Sunrise 06:59 Sunset 19:44 LUNAR Underfoot 05:46 Moonrise 12:26 Overhead 18:12 Moonset 23:53 TIDE TIMES High 07:35 Low 13:46 High 20:00 Low 01:50 BEST FISHING 00:16 to 01:18 ![]() | ![]() 1stQ SOLAR Sunrise 06:59 Sunset 19:43 LUNAR Underfoot 06:38 Moonrise 13:27 Overhead 19:04 Moonset ---:--- TIDE TIMES High 08:27 Low 14:48 High 21:03 Low 02:00 BEST FISHING 13:14 to 14:16 ![]() | ![]() SOLAR Sunrise 07:00 Sunset 19:43 LUNAR Moonset 00:38 Underfoot 07:31 Moonrise 14:27 Overhead 19:58 TIDE TIMES Low 02:56 High 09:38 Low 16:20 High 22:43 BEST FISHING 14:46 to 15:48 ![]() |
![]() SOLAR Sunrise 07:00 Sunset 19:42 LUNAR Moonset 01:26 Underfoot 08:26 Moonrise 15:27 Overhead 20:54 TIDE TIMES Low 04:49 High 11:24 Low 18:10 High 00:42 BEST FISHING 16:36 to 17:38 ![]() | ![]() SOLAR Sunrise 07:01 Sunset 19:41 LUNAR Moonset 02:20 Underfoot 09:21 Moonrise 16:23 Overhead 21:49 TIDE TIMES Low 06:43 High 13:03 Low 19:24 High 01:51 BEST FISHING 02:23 to 03:25 ![]() | ![]() SOLAR Sunrise 07:01 Sunset 19:41 LUNAR Moonset 03:15 Underfoot 10:16 Moonrise 17:14 Overhead 22:42 TIDE TIMES Low 07:51 High 14:02 Low 20:11 High 02:00 BEST FISHING 14:34 to 15:36 ![]() | ![]() SOLAR Sunrise 07:02 Sunset 19:40 LUNAR Moonset 04:11 Underfoot 11:07 Moonrise 18:01 Overhead 23:33 TIDE TIMES High 02:35 Low 08:34 High 14:43 Low 20:45 BEST FISHING 15:15 to 16:17 ![]() | ![]() SOLAR Sunrise 07:02 Sunset 19:39 LUNAR Moonset 05:07 Underfoot 11:56 Moonrise 18:42 Overhead ---:--- TIDE TIMES High 03:08 Low 09:07 High 15:16 Low 21:13 BEST FISHING 15:48 to 16:50 ![]() | ![]() SOLAR Sunrise 07:02 Sunset 19:39 LUNAR Overhead 00:20 Moonset 06:00 Underfoot 12:42 Moonrise 19:19 TIDE TIMES High 03:36 Low 09:34 High 15:45 Low 21:39 BEST FISHING 15:13 to 16:17 ![]() | ![]() FULL SOLAR Sunrise 07:03 Sunset 19:38 LUNAR Overhead 01:04 Moonset 06:51 Underfoot 13:24 Moonrise 19:53 TIDE TIMES High 04:03 Low 10:00 High 16:12 Low 22:03 BEST FISHING 15:40 to 16:44 ![]() |
![]() SOLAR Sunrise 07:03 Sunset 19:37 LUNAR Overhead 01:45 Moonset 07:40 Underfoot 14:04 Moonrise 20:24 TIDE TIMES High 04:28 Low 10:24 High 16:39 Low 22:27 BEST FISHING 16:07 to 17:11 ![]() | ![]() SOLAR Sunrise 07:04 Sunset 19:37 LUNAR Overhead 02:24 Moonset 08:29 Underfoot 14:44 Moonrise 20:54 TIDE TIMES High 04:53 Low 10:49 High 17:04 Low 22:52 BEST FISHING 15:30 to 16:32 ![]() | ![]() SOLAR Sunrise 07:04 Sunset 19:36 LUNAR Overhead 03:03 Moonset 09:16 Underfoot 15:22 Moonrise 21:25 TIDE TIMES High 05:18 Low 11:13 High 17:30 Low 23:16 BEST FISHING 15:56 to 16:58 ![]() | ![]() SOLAR Sunrise 07:04 Sunset 19:35 LUNAR Overhead 03:42 Moonset 10:04 Underfoot 16:02 Moonrise 21:56 TIDE TIMES High 05:43 Low 11:39 High 17:56 Low 23:41 BEST FISHING 16:22 to 17:24 ![]() | ![]() SOLAR Sunrise 07:05 Sunset 19:34 LUNAR Overhead 04:23 Moonset 10:54 Underfoot 16:44 Moonrise 22:30 TIDE TIMES High 06:09 Low 12:07 High 18:24 Low 00:08 BEST FISHING 16:50 to 17:52 ![]() |
Terrace Bay Tide Table Copyright © 2006-2025 Book 'n Stay