HEROLDS BAY TIDE TABLE JULY 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() SOLAR Sunrise 07:36 Sunset 17:32 LUNAR Moonrise 02:54 Overhead 08:20 Moonset 13:38 Underfoot 20:46 TIDE TIMES Low 05:54 High 12:05 Low 18:02 High 00:23 BEST FISHING 18:34 to 19:36 ![]() | ![]() SOLAR Sunrise 07:36 Sunset 17:32 LUNAR Moonrise 04:04 Overhead 09:13 Moonset 14:16 Underfoot 21:41 TIDE TIMES Low 06:55 High 13:09 Low 19:05 High 01:21 BEST FISHING 06:23 to 07:27 ![]() | ![]() SOLAR Sunrise 07:36 Sunset 17:32 LUNAR Moonrise 05:14 Overhead 10:10 Moonset 15:01 Underfoot 22:39 TIDE TIMES Low 07:48 High 14:02 Low 20:00 High 02:00 BEST FISHING 07:16 to 08:20 ![]() | ![]() SOLAR Sunrise 07:36 Sunset 17:33 LUNAR Moonrise 06:22 Overhead 11:09 Moonset 15:53 Underfoot 23:38 TIDE TIMES High 02:13 Low 08:34 High 14:49 Low 20:49 BEST FISHING 08:02 to 09:06 ![]() | ![]() SOLAR Sunrise 07:36 Sunset 17:33 LUNAR Moonrise 07:23 Overhead 12:08 Moonset 16:53 Underfoot ---:--- TIDE TIMES High 02:59 Low 09:15 High 15:32 Low 21:33 BEST FISHING 15:00 to 16:04 ![]() | ![]() NEW SOLAR Sunrise 07:36 Sunset 17:34 LUNAR Underfoot 00:37 Moonrise 08:16 Overhead 13:05 Moonset 17:57 TIDE TIMES High 03:40 Low 09:52 High 16:11 Low 22:14 BEST FISHING 15:39 to 16:43 ![]() | |
![]() SOLAR Sunrise 07:35 Sunset 17:34 LUNAR Underfoot 00:33 Moonrise 09:00 Overhead 13:58 Moonset 19:01 TIDE TIMES High 04:19 Low 10:27 High 16:49 Low 22:52 BEST FISHING 16:17 to 17:21 ![]() | ![]() SOLAR Sunrise 07:35 Sunset 17:35 LUNAR Underfoot 02:23 Moonrise 09:36 Overhead 14:47 Moonset 20:04 TIDE TIMES High 04:56 Low 11:00 High 17:25 Low 23:29 BEST FISHING 10:28 to 11:32 ![]() | ![]() SOLAR Sunrise 07:35 Sunset 17:36 LUNAR Underfoot 03:09 Moonrise 10:06 Overhead 15:31 Moonset 21:03 TIDE TIMES High 05:32 Low 11:33 High 18:00 Low 00:06 BEST FISHING 11:01 to 12:05 ![]() | ![]() SOLAR Sunrise 07:35 Sunset 17:36 LUNAR Underfoot 03:52 Moonrise 10:33 Overhead 16:13 Moonset 22:01 TIDE TIMES High 06:08 Low 12:06 High 18:36 Low 00:43 BEST FISHING 11:34 to 12:38 ![]() | ![]() SOLAR Sunrise 07:34 Sunset 17:37 LUNAR Underfoot 04:33 Moonrise 10:56 Overhead 16:52 Moonset 22:56 TIDE TIMES High 06:45 Low 12:41 High 19:13 Low 01:24 BEST FISHING 12:09 to 13:13 ![]() | ![]() SOLAR Sunrise 07:34 Sunset 17:37 LUNAR Underfoot 05:12 Moonrise 11:19 Overhead 17:31 Moonset 23:51 TIDE TIMES High 07:24 Low 13:20 High 19:53 Low 02:00 BEST FISHING 11:46 to 12:48 ![]() | ![]() SOLAR Sunrise 07:34 Sunset 17:38 LUNAR Underfoot 05:50 Moonrise 11:42 Overhead 18:10 Moonset ---:--- TIDE TIMES Low 02:11 High 08:11 Low 14:05 High 20:39 BEST FISHING 12:31 to 13:33 ![]() |
![]() 1stQ SOLAR Sunrise 07:33 Sunset 17:38 LUNAR Moonset 00:46 Underfoot 06:30 Moonrise 12:07 Overhead 18:51 TIDE TIMES Low 03:08 High 09:09 Low 15:02 High 21:36 BEST FISHING 13:28 to 14:30 ![]() | ![]() SOLAR Sunrise 07:33 Sunset 17:39 LUNAR Moonset 00:42 Underfoot 07:12 Moonrise 12:34 Overhead 19:34 TIDE TIMES Low 04:16 High 10:24 Low 16:14 High 22:45 BEST FISHING 14:40 to 15:42 ![]() | ![]() SOLAR Sunrise 07:33 Sunset 17:40 LUNAR Moonset 02:43 Underfoot 07:57 Moonrise 13:05 Overhead 20:21 TIDE TIMES Low 05:27 High 11:45 Low 17:31 High 23:55 BEST FISHING 00:27 to 01:29 ![]() | ![]() SOLAR Sunrise 07:32 Sunset 17:40 LUNAR Moonset 03:46 Underfoot 08:47 Moonrise 13:43 Overhead 21:13 TIDE TIMES Low 06:29 High 12:52 Low 18:39 High 00:56 BEST FISHING 01:28 to 02:30 ![]() | ![]() SOLAR Sunrise 07:32 Sunset 17:41 LUNAR Moonset 04:50 Underfoot 09:41 Moonrise 14:30 Overhead 22:10 TIDE TIMES Low 07:22 High 13:45 Low 19:36 High 01:48 BEST FISHING 02:20 to 03:22 ![]() | ![]() SOLAR Sunrise 07:31 Sunset 17:42 LUNAR Moonset 05:54 Underfoot 10:40 Moonrise 15:26 Overhead 23:10 TIDE TIMES Low 08:08 High 14:30 Low 20:25 High 02:00 BEST FISHING 15:02 to 16:04 ![]() | ![]() SOLAR Sunrise 07:31 Sunset 17:42 LUNAR Moonset 06:53 Underfoot 11:41 Moonrise 16:31 Overhead ---:--- TIDE TIMES High 02:35 Low 08:50 High 15:11 Low 21:10 BEST FISHING 14:39 to 15:43 ![]() |
![]() FULL SOLAR Sunrise 07:30 Sunset 17:43 LUNAR Overhead 00:12 Moonset 07:45 Underfoot 12:42 Moonrise 17:43 TIDE TIMES High 03:20 Low 09:31 High 15:51 Low 21:54 BEST FISHING 15:19 to 16:23 ![]() | ![]() SOLAR Sunrise 07:29 Sunset 17:43 LUNAR Overhead 01:12 Moonset 08:29 Underfoot 13:40 Moonrise 18:57 TIDE TIMES High 04:03 Low 10:11 High 16:32 Low 22:38 BEST FISHING 16:00 to 17:04 ![]() | ![]() SOLAR Sunrise 07:29 Sunset 17:44 LUNAR Overhead 02:08 Moonset 09:07 Underfoot 14:34 Moonrise 20:10 TIDE TIMES High 04:46 Low 10:52 High 17:12 Low 23:22 BEST FISHING 15:38 to 16:40 ![]() | ![]() SOLAR Sunrise 07:28 Sunset 17:45 LUNAR Overhead 03:00 Moonset 09:40 Underfoot 15:26 Moonrise 21:21 TIDE TIMES High 05:29 Low 11:33 High 17:55 Low 00:07 BEST FISHING 16:21 to 17:23 ![]() | ![]() SOLAR Sunrise 07:28 Sunset 17:46 LUNAR Overhead 03:51 Moonset 10:10 Underfoot 16:15 Moonrise 22:30 TIDE TIMES High 06:14 Low 12:16 High 18:40 Low 00:56 BEST FISHING 17:06 to 18:08 ![]() | ![]() SOLAR Sunrise 07:27 Sunset 17:46 LUNAR Overhead 04:39 Moonset 10:39 Underfoot 17:03 Moonrise 23:39 TIDE TIMES High 07:02 Low 13:02 High 19:28 Low 01:49 BEST FISHING 02:21 to 03:23 ![]() | ![]() SOLAR Sunrise 07:26 Sunset 17:47 LUNAR Overhead 05:28 Moonset 11:08 Underfoot 17:52 Moonrise ---:--- TIDE TIMES High 07:54 Low 13:54 High 20:23 Low 02:00 BEST FISHING 14:26 to 15:28 ![]() |
![]() 3rdQ SOLAR Sunrise 07:25 Sunset 17:48 LUNAR Moonrise 00:47 Overhead 06:17 Moonset 11:40 Underfoot 18:43 TIDE TIMES Low 02:53 High 08:58 Low 14:59 High 21:29 BEST FISHING 15:31 to 16:33 ![]() | ![]() SOLAR Sunrise 07:25 Sunset 17:48 LUNAR Moonrise 00:43 Overhead 07:09 Moonset 12:16 Underfoot 19:36 TIDE TIMES Low 04:10 High 10:18 Low 16:21 High 22:49 BEST FISHING 16:53 to 17:55 ![]() | ![]() SOLAR Sunrise 07:24 Sunset 17:49 LUNAR Moonrise 03:06 Overhead 08:04 Moonset 12:58 Underfoot 20:32 TIDE TIMES Low 05:35 High 11:49 Low 17:52 High 00:12 BEST FISHING 18:24 to 19:26 ![]() | ![]() SOLAR Sunrise 07:23 Sunset 17:50 LUNAR Moonrise 04:13 Overhead 09:01 Moonset 13:47 Underfoot 21:30 TIDE TIMES Low 06:49 High 13:06 Low 19:08 High 01:21 BEST FISHING 06:17 to 07:21 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 23 Jul 2024 @ 17:12 (2.01 m) Lowest Tide: 23 Jul 2024 @ 10:52 (0.26 m) |
Herolds Bay Tide Table Copyright © 2006-2025 Book 'n Stay