OTTER TRAIL TIDE TABLE OCTOBER 2027 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Oct 2027 @ 16:32 (2.08 m) Lowest Tide: 01 Oct 2027 @ 22:36 (0.28 m) | 1 SOLAR Sunrise 06:05 Sunset 18:32 LUNAR Underfoot 01:44 Moonrise 07:03 Overhead 14:10 Moonset 21:28 TIDE TIMES High 04:18 Low 10:10 High 16:32 Low 22:36 BEST FISHING 16:00 to 17:04 | 2 SOLAR Sunrise 06:04 Sunset 18:33 LUNAR Underfoot 02:38 Moonrise 07:42 Overhead 15:04 Moonset 22:35 TIDE TIMES High 04:54 Low 10:44 High 17:07 Low 23:10 BEST FISHING 10:12 to 11:16 | ||||
3 SOLAR Sunrise 06:02 Sunset 18:34 LUNAR Underfoot 03:32 Moonrise 08:26 Overhead 15:59 Moonset 23:39 TIDE TIMES High 05:29 Low 11:18 High 17:42 Low 23:43 BEST FISHING 10:46 to 11:50 | 4 SOLAR Sunrise 06:01 Sunset 18:34 LUNAR Underfoot 04:27 Moonrise 09:16 Overhead 16:54 Moonset ---:--- TIDE TIMES High 06:05 Low 11:52 High 18:17 Low 00:17 BEST FISHING 11:20 to 12:24 | 5 SOLAR Sunrise 06:00 Sunset 18:35 LUNAR Moonset 00:37 Underfoot 05:21 Moonrise 10:10 Overhead 17:48 TIDE TIMES High 06:44 Low 12:30 High 18:56 Low 00:56 BEST FISHING 11:58 to 13:02 | 6 SOLAR Sunrise 05:58 Sunset 18:36 LUNAR Moonset 01:27 Underfoot 06:12 Moonrise 11:07 Overhead 18:39 TIDE TIMES High 07:32 Low 13:21 High 19:46 Low 01:54 BEST FISHING 00:20 to 01:22 | 7 1stQ SOLAR Sunrise 05:57 Sunset 18:37 LUNAR Moonset 02:00 Underfoot 07:02 Moonrise 12:06 Overhead 19:27 TIDE TIMES High 08:46 Low 15:04 High 21:18 Low 02:00 BEST FISHING 13:30 to 14:32 | 8 SOLAR Sunrise 05:56 Sunset 18:37 LUNAR Moonset 02:35 Underfoot 07:48 Moonrise 13:05 Overhead 20:11 TIDE TIMES Low 03:50 High 10:51 Low 17:31 High 23:36 BEST FISHING 15:57 to 16:59 | 9 SOLAR Sunrise 05:54 Sunset 18:38 LUNAR Moonset 03:06 Underfoot 08:31 Moonrise 14:02 Overhead 20:54 TIDE TIMES Low 05:41 High 12:21 Low 18:39 High 00:48 BEST FISHING 17:05 to 18:07 |
10 SOLAR Sunrise 05:53 Sunset 18:39 LUNAR Moonset 03:34 Underfoot 09:13 Moonrise 14:58 Overhead 21:34 TIDE TIMES Low 06:38 High 13:07 Low 19:17 High 01:29 BEST FISHING 02:01 to 03:03 | 11 SOLAR Sunrise 05:52 Sunset 18:40 LUNAR Moonset 03:59 Underfoot 09:53 Moonrise 15:54 Overhead 22:14 TIDE TIMES Low 07:17 High 13:41 Low 19:47 High 02:00 BEST FISHING 14:13 to 15:15 | 12 SOLAR Sunrise 05:50 Sunset 18:41 LUNAR Moonset 04:24 Underfoot 10:34 Moonrise 16:51 Overhead 22:54 TIDE TIMES High 02:01 Low 07:48 High 14:10 Low 20:14 BEST FISHING 14:42 to 15:44 | 13 SOLAR Sunrise 05:49 Sunset 18:41 LUNAR Moonset 04:50 Underfoot 11:15 Moonrise 17:48 Overhead 23:35 TIDE TIMES High 02:30 Low 08:17 High 14:38 Low 20:41 BEST FISHING 15:10 to 16:12 | 14 SOLAR Sunrise 05:48 Sunset 18:42 LUNAR Moonset 05:17 Underfoot 11:58 Moonrise 18:48 Overhead ---:--- TIDE TIMES High 02:58 Low 08:45 High 15:05 Low 21:08 BEST FISHING 14:33 to 15:37 | 15 FULL SOLAR Sunrise 05:47 Sunset 18:43 LUNAR Overhead 00:19 Moonset 05:46 Underfoot 12:44 Moonrise 19:52 TIDE TIMES High 03:26 Low 09:13 High 15:33 Low 21:36 BEST FISHING 15:01 to 16:05 | 16 SOLAR Sunrise 05:43 Sunset 18:39 LUNAR Overhead 01:07 Moonset 05:44 Underfoot 12:43 Moonrise 19:50 TIDE TIMES High 03:56 Low 09:42 High 16:02 Low 22:06 BEST FISHING 15:30 to 16:34 |
17 SOLAR Sunrise 05:41 Sunset 18:40 LUNAR Overhead 01:07 Moonset 06:19 Underfoot 13:34 Moonrise 20:56 TIDE TIMES High 04:27 Low 10:13 High 16:34 Low 22:37 BEST FISHING 15:00 to 16:02 | 18 SOLAR Sunrise 05:40 Sunset 18:41 LUNAR Overhead 02:01 Moonset 07:01 Underfoot 14:29 Moonrise 22:02 TIDE TIMES High 05:00 Low 10:46 High 17:09 Low 23:12 BEST FISHING 15:35 to 16:37 | 19 SOLAR Sunrise 05:39 Sunset 18:42 LUNAR Overhead 02:58 Moonset 07:51 Underfoot 15:27 Moonrise 23:07 TIDE TIMES High 05:37 Low 11:24 High 17:48 Low 23:52 BEST FISHING 16:14 to 17:16 | 20 SOLAR Sunrise 05:38 Sunset 18:42 LUNAR Overhead 03:57 Moonset 08:48 Underfoot 16:27 Moonrise ---:--- TIDE TIMES High 06:21 Low 12:10 High 18:35 Low 00:41 BEST FISHING 17:01 to 18:03 | 21 SOLAR Sunrise 05:37 Sunset 18:43 LUNAR Moonrise 00:05 Overhead 04:57 Moonset 09:53 Underfoot 17:27 TIDE TIMES High 07:16 Low 13:14 High 19:39 Low 01:50 BEST FISHING 18:05 to 19:07 | 22 3rdQ SOLAR Sunrise 05:35 Sunset 18:44 LUNAR Moonrise 00:56 Overhead 05:56 Moonset 11:02 Underfoot 18:24 TIDE TIMES High 08:33 Low 14:56 High 21:12 Low 02:00 BEST FISHING 15:28 to 16:30 | 23 SOLAR Sunrise 05:34 Sunset 18:45 LUNAR Moonrise 00:51 Overhead 06:52 Moonset 12:12 Underfoot 19:19 TIDE TIMES Low 03:33 High 10:12 Low 16:49 High 23:02 BEST FISHING 17:21 to 18:23 |
24 SOLAR Sunrise 05:33 Sunset 18:46 LUNAR Moonrise 02:15 Overhead 07:45 Moonset 13:22 Underfoot 20:10 TIDE TIMES Low 05:11 High 11:41 Low 18:07 High 00:23 BEST FISHING 18:39 to 19:41 | 25 SOLAR Sunrise 05:32 Sunset 18:47 LUNAR Moonrise 02:49 Overhead 08:35 Moonset 14:30 Underfoot 21:00 TIDE TIMES Low 06:20 High 12:43 Low 19:03 High 01:18 BEST FISHING 05:48 to 06:52 | 26 SOLAR Sunrise 05:31 Sunset 18:48 LUNAR Moonrise 03:20 Overhead 09:24 Moonset 15:38 Underfoot 21:49 TIDE TIMES Low 07:11 High 13:32 Low 19:47 High 02:00 BEST FISHING 06:39 to 07:43 | 27 SOLAR Sunrise 05:30 Sunset 18:48 LUNAR Moonrise 03:50 Overhead 10:13 Moonset 16:46 Underfoot 22:38 TIDE TIMES High 02:03 Low 07:55 High 14:15 Low 20:27 BEST FISHING 07:23 to 08:27 | 28 SOLAR Sunrise 05:29 Sunset 18:49 LUNAR Moonrise 04:21 Overhead 11:03 Moonset 17:54 Underfoot 23:28 TIDE TIMES High 02:43 Low 08:35 High 14:54 Low 21:04 BEST FISHING 08:03 to 09:07 | 29 NEW SOLAR Sunrise 05:28 Sunset 18:50 LUNAR Moonrise 04:55 Overhead 11:54 Moonset 19:02 Underfoot ---:--- TIDE TIMES High 03:21 Low 09:12 High 15:31 Low 21:38 BEST FISHING 14:59 to 16:03 | 30 SOLAR Sunrise 05:27 Sunset 18:51 LUNAR Underfoot 00:20 Moonrise 05:33 Overhead 12:47 Moonset 20:10 TIDE TIMES High 03:57 Low 09:47 High 16:07 Low 22:11 BEST FISHING 15:35 to 16:39 |
31 SOLAR Sunrise 05:26 Sunset 18:52 LUNAR Underfoot 01:14 Moonrise 06:15 Overhead 13:42 Moonset 21:14 TIDE TIMES High 04:32 Low 10:21 High 16:42 Low 22:43 BEST FISHING 09:49 to 10:53 |
Otter Trail Tide Table Copyright © 2006-2025 Book 'n Stay